Pujya Bhuvanbhanu Suri MS
Home > Gurudev > Pujya Bhuvanbhanu Suri MS
P. P. A. SHRI BHUVANBHANU SURI
Born :- | Vikram Samvant (V.S) 196, Chaitra Vad 6, dated 19-4-1911 |
---|---|
Birthplace :- | Ahmedabad |
Worldly name :- | Kantilal |
Father :- | Chimanbhai |
Mother :- | Bhuriben |
Date and place of renouncing the world (Diksha day & place) :- | V.S. 1991, Posh Sud - 12 dated 16-12-1935, Chanasma |
Gurudev :- | Siddhant Mahodadhi P. P. Acharyadev Shrimad Vijay Prem surishwarji Maharaja |
Gani Padvi :- | V.S. 2012, Faggan Sud 11, dated 22-2-1956, Poona |
Panyas Padvi :- | V.S. 2015, Vaishakh Sud 6, dated 02-05-1960, Surendranagar |
Upadhya Padvi :- | V.S. 1987, Kartak Vad - 3, Mumbai |
Acharya Padvi :- | V.S 2029, Magsar Sud-2, dated 07-12-1972, Ahmedabad |
Gachchadhipati Padvi :- | V.S. 2046, Posh Sud 12, dated 08-01-1990, Erode |
Heavenly abode (Kaldharma) :- | V.S. 2049, Chaitra Vad - 13, dated 19-04-1993, Ahmedabad at 1.30 p.m |
Cremation place :- | Ahmedabad. Pankaj Society, near Bhatta, Paldi |
First Disciple :- | P. P. Muniraj Shrimad Vijay Padmavijay Maharajsaheb |
Total Disciples :- | 253 |
Age at the time of renouncing the world (Diksha) :- | 23 years |
Total years in Diksha :- | 58 years |
No of years after getting Acharya Padvi (Acharya pad paryay) :- | 20 years |
Age at the time of Kaldharma :- | 82 years |
First Chaturmas :- | Patan |
Last Chaturmas:- | Surat |
Total Chaturmas :- | 58 |
Tally of his Chaturmas :- | Gujarat - 23, Rajasthan - 7, Maharashtra - 22, Uttar Pradesh - 1, Bengal - 1, Bihar, Madhya Pradesh, Karnataka - 2, Tamilnadu - 2 |
Bhuvanbhanu suri
Bhuvanbhanu suri
Janm tithi of Pujya Bhuvanbahnu Suri ms
83th Diksha tithi
P. PU. Aacharya Shri Bhuvanbhanusuri maharaja 83th Diksha tithi | JainOnline.org
Virtues of Pujya Bhuvanbhanu Suri Ms
Virtues of Pujya Bhuvanbhanu Suri Ms
Completion of 100 Vardhman tap oli |
V.S 2026, AasoSud 15, dated 14-10-1970, Calcutta |
Completion of 108 Vardhman tap oli |
V.S. 2035, FagunSud 13, dated 25-3-1979, Mumbai |
No. of Diskhas given |
More than 400 |
No. of Padvis
given by him |
To more than 30 mahatmas |
No. of Anjanshlakhas
done by him |
More than 12 |
Top Gifts given by him to The Great Jain Shasan |
Pratikraman Sutra Chitra Album pictorial book, Shibirs,
Unity in Shri Sanghs, |
Pratishthasdone |
In more than 20 locations |
Updhan tap in
his nishra
|
In more than 20 locations |
First book
|
VartaVihar |
Total Gujarati Books |
82 |
Total Hindi Books |
27 |
Total Marathi book |
1 |
Total English book |
4 |
Start of weekly magazine “DivyaDarshan” |
V.S. 2008, BhadarwaSud 1, d. 21-08-52, Thursday |
Languages Known |
Sanskrit, Prakrit, Gujarati, Hindi, English, Marathi,
PrakritNiyamavali, SamskrutNiyamavali |
Scholastic creation |
Nyaya Bhumika, Prakran Dohan, Tatvarth Usha etc |
First Shibir |
Nasik, V.S. 2010, Jeth, May 1954 |
LastShibir |
Surat, V.S. 2048, Sunday Shibir in Chaturmas |
|
|